Main Content

131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #1
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #2
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #3
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #4
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #5
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #6
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #7
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #8
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #9
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #10
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #11
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #12
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #13
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #14
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #15
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #16
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #17
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #18
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #19
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #20
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #21
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #22
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #23
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #24
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #25
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #26
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #27
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #28
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #29
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #30
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #31
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #32
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #33
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #34
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #35
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #1
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #2
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #3
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #4
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #5
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #6
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #7
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #8
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #9
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #10
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #11
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #12
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #13
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #14
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #15
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #16
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #17
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #18
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #19
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #20
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #21
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #22
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #23
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #24
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #25
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #26
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #27
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #28
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #29
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #30
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #31
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #32
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #33
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #34
131 Kali Lane, Gypsum, CO 81637 | Slideshow Image #35
131 Kali Lane Gypsum, CO 81637
Listing #1006658
This listing courtesy of: 1321
  • Beds 3
  • Garage 2
  • Baths 1 | 2
  • Sqft 1,644
$786,489
  • Status Active
  • Year Built 2023
  • Property Type house

About This Property

Siena Lake is a brand new community of mountain modern single-family homes equipped with two-car garages, unfinished basements, air conditioning, an electric fireplace, a private yard, and separate decks for enjoying the refreshing Colorado air. Each residence has main floor primary suites for convenient single-level living; models also include the option for ''solar ready+plus electric vehicle charger. Siena Lake is your gateway to the Rockies and just a short drive to Vail and Beaver Creek Ski Resorts. Anchored by a seven-acre scenic swimming lake, this incredible location offers a never-ending supply of natural beauty and four seasons of outdoor activity ? including world-class skiing, hiking, fishing, mountain biking, and more. Siena Lake is designed to provide community and convenient on-site enjoyment for residents. Experience all of Siena Lake through the various on-site outdoor activities, including indoor/outdoor swimming, walking trails, clubhouse access, gardens, dog parks, and more. Spruce Model - 1,644 Sq Ft, 3 bedroom 2.5 bath, upstairs office/flex room, stainless steel appliances, quartz countertops, master walk-in closet, ground floor porch, one terrace, and second-floor deck. Open main floor living plan with cathedral ceilings, electric fireplace, unfinished basement, and a two-car garage with two outdoor parking spaces.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
This listing courtesy of: 1321

Copyright © 2024 Vail Multi List, Inc. (VMLS). The information displayed herein was derived from sources believed to be accurate, but has not been verified by VMLS. Buyers are cautioned to verify all information to their own satisfaction. This information is exclusively for viewers' personal, non- commercial use. Any republication or reproduction of the information herein without the express permission of the VMLS is strictly prohibited. The data relating to real estate for sale on this website comes in part from the Resort Data Exchange program of the Vail Multi List Service Inc. and Mountain Region Multi List Service. Real estate listings belonging to brokerages other than Slifer Smith & Frampton Real Estate are marked with the RDX logo or icon. The detailed information about them includes the listing brokers name.
Vail Multi List data last updated at March 28, 2024 11:08 AM MT
Real Estate IDX Powered by iHomefinder

08 Join Our Network

Keep up to date with the latest market trends and luxury properties as they become available in Vail and Aspen.

    Skip to content